Match odds taken from William Hill
Correct Score
Berwick Rangers | |||
Score | Price | Score | Price |
1-0 | 13/2 | 0-1 | 7/1 |
2-0 | 15/2 | 0-2 | 12/1 |
2-1 | 7/1 | 0-3 | 33/1 |
3-0 | 16/1 | 0-4 | 100/1 |
3-1 | 16/1 | 0-5 | 100/1 |
3-2 | 25/1 | 0-6 | 100/1 |
4-0 | 50/1 | 1-2 | 9/1 |
4-1 | 33/1 | 1-3 | 25/1 |
4-2 | 50/1 | 1-4 | 100/1 |
4-3 | 100/1 | 1-5 | 100/1 |
5-0 | 100/1 | 1-6 | 100/1 |
5-1 | 100/1 | 2-3 | 28/1 |
5-2 | 100/1 | 2-4 | 100/1 |
6-0 | 100/1 | 2-5 | 100/1 |
6-1 | 100/1 | 2-6 | 100/1 |
6-2 | 100/1 | 3-4 | 100/1 |
Draw
Score | Prize |
0-0 | 11/1 |
1-1 | 6/1 |
2-2 | 14/1 |
3-3 | 66/1 |
4-4 | 100/1 |
Double Result
Competitor | Price |
11/5 | |
14/1 | |
28/1 | |
Draw – | 4/1 |
Draw – Draw | 11/2 |
Draw – Berwick Rangers | 5/1 |
Berwick Rangers – | 28/1 |
Berwick Rangers – Draw | 14/1 |
Berwick Rangers – Berwick Rangers | 4/1 |