Match odds taken from William Hill
Correct Score
Forfar Athletic | |||
Score | Price | Score | Price |
1-0 | 7/1 | 0-1 | 7/1 |
2-0 | 8/1 | 0-2 | 10/1 |
2-1 | 15/2 | 0-3 | 28/1 |
3-0 | 20/1 | 0-4 | 100/1 |
3-1 | 20/1 | 0-5 | 100/1 |
3-2 | 25/1 | 0-6 | 100/1 |
4-0 | 80/1 | 1-2 | 9/1 |
4-1 | 50/1 | 1-3 | 22/1 |
4-2 | 66/1 | 1-4 | 80/1 |
4-3 | 100/1 | 1-5 | 100/1 |
5-0 | 100/1 | 1-6 | 100/1 |
5-1 | 100/1 | 2-3 | 28/1 |
5-2 | 100/1 | 2-4 | 80/1 |
6-0 | 100/1 | 2-5 | 100/1 |
6-1 | 100/1 | 2-6 | 100/1 |
6-2 | 100/1 | 3-4 | 100/1 |
Draw
Score | Prize |
0-0 | 9/1 |
1-1 | 6/1 |
2-2 | 12/1 |
3-3 | 66/1 |
4-4 | 100/1 |
Double Result
Competitor | Price |
Forfar Athletic – Forfar Athletic | 13/5 |
Forfar Athletic – Draw | 14/1 |
Forfar Athletic – | 28/1 |
Draw – Forfar Athletic | 9/2 |
Draw – Draw | 9/2 |
Draw – | 9/2 |
28/1 | |
14/1 | |
4/1 |