Match odds taken from William Hill
Correct Score
Score | Price | Score | Price |
1-0 | 13/2 | 0-1 | 10/1 |
2-0 | 5/1 | 0-2 | 40/1 |
2-1 | 13/2 | 0-3 | 100/1 |
3-0 | 9/1 | 0-4 | 100/1 |
3-1 | 9/1 | 0-5 | 100/1 |
3-2 | 28/1 | 0-6 | 100/1 |
4-0 | 18/1 | 1-2 | 18/1 |
4-1 | 18/1 | 1-3 | 80/1 |
4-2 | 40/1 | 1-4 | 100/1 |
4-3 | 100/1 | 1-5 | 100/1 |
5-0 | 40/1 | 1-6 | 100/1 |
5-1 | 50/1 | 2-3 | 50/1 |
5-2 | 100/1 | 2-4 | 100/1 |
6-0 | 80/1 | 2-5 | 100/1 |
6-1 | 66/1 | 2-6 | 100/1 |
6-2 | 100/1 | 3-4 | 100/1 |
Draw
Score | Prize |
0-0 | 12/1 |
1-1 | 6/1 |
2-2 | 18/1 |
3-3 | 66/1 |
4-4 | 100/1 |
Double Result
Competitor | Price |
/1 | |
16/1 | |
40/1 | |
Draw - | 100/30 |
Draw – Draw | 11/2 |
Draw – | 11/1 |
28/1 | |
16/1 | |
10/1 |