Correct Score
Dumbarton | |||
Score | Price | Score | Price |
1-0 | 6/1 | 0-1 | 8/1 |
2-0 | 13/2 | 0-2 | 16/1 |
2-1 | 7/1 | 0-3 | 50/1 |
3-0 | 12/1 | 0-4 | 100/1 |
3-1 | 12/1 | 0-5 | 100/1 |
3-2 | 25/1 | 0-6 | 100/1 |
4-0 | 40/1 | 1-2 | 11/1 |
4-1 | 33/1 | 1-3 | 33/1 |
4-2 | 50/1 | 1-4 | 100/1 |
4-3 | 100/1 | 1-5 | 100/1 |
5-0 | 100/1 | 1-6 | 100/1 |
5-1 | 100/1 | 2-3 | 33/1 |
5-2 | 100/1 | 2-4 | 100/1 |
5-3 | 100/1 | 2-5 | 100/1 |
5-4 | 100/1 | 2-6 | 100/1 |
6-0 | 100/1 | 3-4 | 100/1 |
6-1 | 100/1 | 3-5 | 100/1 |
6-2 | 100/1 | 4-5 | 100/1 |
Draw
Score | Prize |
0-0 | 10/1 |
1-1 | 6/1 |
2-2 | 12/1 |
3-3 | 66/1 |
4-4 | 100/1 |
5-5 | 100/1 |
6-6 | 100/1 |
Double Result
Competitor | Price |
Dumbarton – Dumbarton | 15/8 |
Dumbarton – Draw | 14/1 |
Dumbarton – | 33/1 |
Draw – Dumbarton | 100/30 |
Draw – Draw | 5/1 |
Draw – | 7/1 |
25/1 | |
14/1 | |
11/1 |